Timing By: AXWare SystemsYour source For Competition Timing
Lone Pine Time Trials - - LPTT Sunday 2025 - Fri 05-16-2025
Pax Time Results
Timed Entries: 75
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 AS 38 Rob Krider 2018 Porsche Cayman GTS 116.861 *0.826 96.527 0.000 0.000
2 1 HS 307 Greg Woelke 2017 Ford Feista ST 127.329 *0.784 99.825 3.298 3.298
3 1 DS 13 Christopher Peterson 2006 Mitsubishi Lancer Evolution 124.106 *0.811 100.650 0.825 4.123
4 1 SMF 170 Bret Norgaard 2005 Acura TL 119.964 *0.850 101.969 1.319 5.442
5 2 SMF 70 JG Pasterjak 2005 Acura TL 120.724 *0.850 102.615 0.646 6.088
6 1 SPSSP 7 Morgan Higham 2019 Tesla Model 3 Performance 103.881 *0.857 103.881 1.266 7.354
7 1 FS 59 Lloyd Feaver 2024 Chevrolet Camaro 2SS 1LE 128.534 *0.817 105.012 1.131 8.485
8 2 DS 5 Craig Boyle 2023 Hyundai Elantra N 130.031 *0.811 105.455 0.443 8.928
9 2 SPBSP 9 C Dutch 2006 Porsche 987 Boxster 105.825 *0.855 105.825 0.370 9.298
10 2 AS 50 Jason Zehendner 2024 Ford Mustang GT 129.286 *0.826 106.790 0.965 10.263
11 2 FS 68 Rafa Soto 2008 BMW M3 Convertible 131.196 *0.817 107.187 0.397 10.660
12 1 SSM 4 jeffrey ringer 2005 Honda s2000 122.643 *0.878 107.680 0.493 11.153
13 2 HS 473 Arnel Aradanas 2017 Honda Fit 137.927 *0.784 108.134 0.454 11.607
14 1 EP 56 Lee Phillips Honda Civic Type R 126.120 *0.858 108.211 0.077 11.684
15 1 STDST 42 Steven Otten Mini 2005 Mini Cooper S 108.347 *0.818 108.347 0.136 11.820
16 3 HS 730 Ron Chapman 2016 Ford FIESTA ST 138.483 *0.784 108.570 0.223 12.043
17 1 SM 46 Tyler Searles 2005 Subaru Forester 126.535 *0.866 109.579 1.009 13.052
18 3 AS 77 Ian Notrees 2010 Mazda 3 132.875 *0.826 109.754 0.175 13.227
19 2 SSM 8 Jim King 2002 Toyota MR2 Spyder 125.036 *0.878 109.781 0.027 13.254
20 2 SM 88 Dan Fuller 2002 Subaru Forester 127.166 *0.866 110.125 0.344 13.598
21 3 DS 15 Aron Cranford 2001 Subaru Impreza 135.906 *0.811 110.219 0.094 13.692
22 3 SMF 130 Jonathan Moore 2013 Ford Focus ST 129.781 *0.850 110.313 0.094 13.786
23 4 HS 707 Austin Laurent 2014 Ford Fiesta 140.849 *0.784 110.425 0.112 13.898
24 5 HS 76 Thomas Kamman 1984 Volkswagen Rabbit 141.879 *0.784 111.233 0.808 14.706
25 3 FS 21 Jeff Kent 2022 Dodge challenge 136.197 *0.817 111.272 0.039 14.745
26 2 STCST 62 Nigel Mott 1999 BMW Z3 Coupe 111.986 *0.830 111.986 0.714 15.459
27 4 AS 1805 Matthew Haas 1994 Dodge Viper 135.650 *0.826 112.046 0.060 15.519
28 5 AS 805 Craig Bennett 1994 Dodge Viper 136.021 *0.826 112.353 0.307 15.826
29 3 SM 156 Daniel Rousek 2009 Subaru STi 129.995 *0.866 112.575 0.222 16.048
30 3 STBST 391 Bill Richter 2002 BMW M3 112.790 *0.833 112.790 0.215 16.263
31 4 SM 51 Jerry Kell 2002 Subaru WRX Wagon 130.296 *0.866 112.836 0.046 16.309
32 3 SSM 427 Ryan Woods 2009 Chevrolet Corvette Z06 129.134 *0.878 113.379 0.543 16.852
33 4 FS 681 Fred Loquasto III 2004 Pontiac GTO 139.483 *0.817 113.957 0.578 17.430
34 4 DS 20 James Farruggia 2017 Ford Focus RS 140.840 *0.811 114.221 0.264 17.694
35 4 SSM 443 Clayton Dunnaway 2022 Mazda Mx-5 131.173 *0.878 115.169 0.948 18.642
36 5 SM 1 Armando Morales 2007 Subaru wrx 133.849 *0.866 115.913 0.744 19.386
37 2 EP 245 Wallace Wood 2005 Infiniti G35x 135.654 *0.858 116.391 0.478 19.864
38 4 SMF 992 Andrew Schwartz 1986 Volkswagen GTI 137.245 *0.850 116.658 0.267 20.131
39 1 BS 12 Megan Glaser 2017 Mini Cooper Hardtop JCW 143.192 *0.819 117.274 0.616 20.747
40 2 BS 44 Kris Glaser 2017 Mini Cooper Hardtop JCW 143.495 *0.819 117.522 0.248 20.995
41 1 XP 117 Lewis Hykes 1992 Nissan 240sx 133.291 *0.890 118.629 1.107 22.102
42 1 CAMCAM-C 40 Earl Merz 2018 Chevrolet Camaro 118.787 *0.825000 118.787 0.158 22.260
43 4 STCST 36 Doug Otten 1992 Mazda Miata 118.900 *0.830 118.900 0.113 22.373
44 6 AS 73 Ken Wilson 2016 Ford Mustang 144.314 *0.826 119.203 0.303 22.676
45 2 XP 441 Darin Bourgeois Ford 2000 Cobra R 136.621 *0.890 121.592 2.389 25.065
46 3 EP 16 Stuart Clark 1991 Acura Integra 142.438 *0.858 122.211 0.619 25.684
47 5 SMF 61 Steve Judd 2018 Honda Type R 144.046 *0.850 122.439 0.228 25.912
48 6 HS 280 Richard Castillo 2008 Nissan Altima coupe 157.412 *0.784 123.411 0.972 26.884
49 7 HS 67 James Bowera 1984 Volkswagen Rabbit 158.591 *0.784 124.335 0.924 27.808
50 3 SPESP 97 Tymothy Kane 1998 Dodge Dakota R/T 124.500 *0.840 124.500 0.165 27.973
51 4 SPESP 95 Eli Reeves 2000 Dodge Dakota RT 124.881 *0.840 124.881 0.381 28.354
52 2 CAMCAM-S 78 Michael Balzer 1986 Chevrolet Corvette 125.222 *0.844000 125.222 0.341 28.695
53 3 BS 75 Douglas Bourgeois 2013 Jaguar XKRS 153.571 *0.819 125.774 0.552 29.247
54 6 SM 30 Maya Bourgeois Infiniti 2018 Q60 Red Sport 145.497 *0.866 126.000 0.226 29.473
55 5 SPESP 96 Christopher Kane 1998 Dodge Dakota RT 126.047 *0.840 126.047 0.047 29.520
56 1 CSCGS 39 Shawn Higgins 2017 Volkswagen GTI 126.918 *0.794000 126.918 0.871 30.391
57 1 BUMP 428 Gabriel Rudd 2016 Subaru BRZ 128.076 *1.000 128.076 1.158 31.549
58 3 CAMCAM-T 86 Steven Fritz 1986 Ford Mustang GT 128.309 *0.821000 128.309 0.233 31.782
59 3 XP 11 Alex Ek 1971 Datsun 240Z 145.396 *0.890 129.402 1.093 32.875
60 4 CAMCAM-T 14 Bry has fun Morris 1971 Ford maverick 129.789 *0.821000 129.789 0.387 33.262
61 2 BUMP 661 Dustin Leavitt 1991 Exomotive Exocet 130.651 *1.000 130.651 0.862 34.124
62 5 CAMCAM-T 778 Patrick Henry 1988 Ford Mustang 131.968 *0.821000 131.968 1.317 35.441
63 1 VINTAGE 41 Brendan Bergner 1975 BMW 2002 132.597 *1.000 132.597 0.629 36.070
64 2 CSCCS 52 Patrick Mcbride 2018 Mazda Miata 132.935 *0.813000 132.935 0.338 36.408
65 2 VINTAGE 80 Randy Drobny 1974 Volkswagen Karmann Ghia 136.798 *1.000 136.798 3.863 40.271
66 3 CSCGS 34 John Black 2023 Chevrolet Malibu 138.714 *0.794000 138.714 1.916 42.187
67 3 BUMP 525 Tom Baumgaertel 2003 BMW 525i 138.725 *1.000 138.725 0.011 42.198
68 4 EP 161 Scott Clark 1991 Acura Integra 162.870 *0.858 139.742 1.017 43.215
69 3 VINTAGE 154 Shane McNulty 1955 Volkswagen beetle 140.065 *1.000 140.065 0.323 43.538
70 4 CSCCS 74 Oscar Favela 2023 Mazda Miata MX5 142.741 *0.813000 142.741 2.676 46.214
71 1 LDYFS 85 Megan Zehendner 2021 Dodge Challenger 143.903 *0.817000 143.903 1.162 47.376
72 2 LDYBS 147 Charlotte Hyatt 2015 Chevrolet Corvette Stingray Coupe 148.016 *0.819000 148.016 4.113 51.489
73 5 CSCES 784 Charles Graham 2005 Mazda Miata 149.054 *0.790000 149.054 1.038 52.527
74 6 CAMCAM-C 419 Thomas Seeley 2007 Ford Mustang gt premium 151.697 *0.825000 151.697 2.643 55.170
75 4 BUMP 777 Matthew Elson 2010 Honda Fit 161.352 *1.000 161.352 9.655 64.825
76 5 DS 666 Uddanta Ganpati 2020 Hyundai Veloster N DNF *0.811 -
77 5 STASP 134 Gor Mirzakhanyan 2013 Audi A4 allroad DNF *0.851 -
78 7 SM 10 Benjamin Garcia 2017 Subaru Wrx sti DNF *0.866 -
79 4 XP 57 David Stine 1969 Mercedes-Benz 230 DNF *0.890 -
80 5 EP 45 Jeffrey Miller 1980 Volkswagen Rabbit DNF *0.858 -
81 4 VINTAGE 54 Tim Miller 1955 Volkswagen beetle DNF *1.000 -
82 7 CAMCAM-S 190 Chauncey Hayes 1990 Chevrolet Corvette DNF *0.844000 -
Top Times Of Day Time Class # Driver
Raw time 116.861 AS 38 Rob Krider
Pax 96.527 AS 38 Rob Krider
Street Tire 116.861 AS 38 Rob Krider
Street Modified 119.964 SMF 170 Bret Norgaard
Prepared 126.120 EP 56 Lee Phillips